Wisconsin ambulatory surgical centers: 80 Medicare-certified, ASC quality measures with NPI bridge.
Per-facility ASC-1 through ASC-12 quality measures with deterministic NPI bridge (100.0% NPI coverage in Wisconsin) — the only Care Compare facility type with a usable provider-identity join key.
ASC-12 performance breakdown — Wisconsin
ASC-12 measures hospital-visit rate within 7 days of outpatient surgery. CMS-published performance categories on facilities meeting the volume threshold.
ASC-1 through ASC-11 quality measures — Wisconsin state means
Each row is the mean CMS-published rate across Wisconsinfacilities that meet the measure’s reporting threshold. Lower is better for adverse-event measures; higher is better for the prophylactic-antibiotic process measure. Facilities CMS suppressed for low case volume are excluded from the mean, not counted as zero.
| Measure | Direction | State mean | Facilities reporting |
|---|---|---|---|
| Patient burn rate | Lower is better | 0.01% | 51 |
| Unplanned hospital transfer/admission | Lower is better | 0.02% | 56 |
| Wrong site, side, patient, or procedure | Lower is better | 0.00% | 51 |
| All-cause hospital readmission rate | Lower is better | 0.11% | 61 |
| Appropriate prophylactic antibiotic use | Higher is better | 93.08% | 26 |
Highest-volume ASCs — Wisconsin
Top 25 by ASC-12 reportable case volume (a procedural-volume signal, not a quality measure).
| Facility | City | ASC-12 cases | Category |
|---|---|---|---|
| Ssm health surgerydigestive health ctr on park st | MADISON | 3613 | Worse Than the National Rate |
| Gastrointestinal associates endoscopy center | WAUSAU | 1761 | No Different Than the National Rate |
| Gi specialists llc | WAUKESHA | 1710 | No Different Than the National Rate |
| Lake country endoscopy center llc | OCONOMOWOC | 1107 | No Different Than the National Rate |
| East mequon surgery center llc | MEQUON | 1098 | No Different Than the National Rate |
| Mayfair digestive health center llc | WAUWATOSA | 1066 | No Different Than the National Rate |
| West bend surgery center llc | WEST BEND | 900 | No Different Than the National Rate |
| Aurora surgery centers | GREENFIELD | 768 | No Different Than the National Rate |
| Bellin health marinette surgery center | MARINETTE | 762 | No Different Than the National Rate |
| Menomonee falls ambulatory surgery center | MENOMONEE FALLS | 632 | No Different Than the National Rate |
| Southern lakes endoscopy center | MILWAUKEE | 604 | No Different Than the National Rate |
| Center for digestive health ltd | MILWAUKEE | 572 | No Different Than the National Rate |
| Racine digestive health center llc | STURTEVANT | 535 | No Different Than the National Rate |
| Froedtert surgery center llc | MILWAUKEE | 466 | No Different Than the National Rate |
| St vincent hospital hospital sisters third order of st francis dba prevea surgery center | GREEN BAY | 462 | No Different Than the National Rate |
| Aurora surgery centers llc | GERMANTOWN | 441 | No Different Than the National Rate |
| Gastrointestinal associates endoscopy center llc | STEVENS POINT | 431 | No Different Than the National Rate |
| Wisconsin digestive health center | WEST ALLIS | 340 | No Different Than the National Rate |
| Mchs hospitals inc dba marshfield clinic wausau asc | WAUSAU | 326 | No Different Than the National Rate |
| Marshfield clinic inc | MARSHFIELD | 311 | No Different Than the National Rate |
| Marshfield clinic minocqua | MINOCQUA | 311 | No Different Than the National Rate |
| Marshfield clinic eau claire | EAU CLAIRE | 311 | No Different Than the National Rate |
| Kenosha digestive health center | KENOSHA | 280 | No Different Than the National Rate |
| Valley surgery center llc | HUDSON | 266 | No Different Than the National Rate |
| Pine ridge surgery center | WAUSAU | 232 | No Different Than the National Rate |
Wisconsin ambulatory surgical centers — FAQ
- How many ambulatory surgical centers are Medicare-certified in Wisconsin?
- 80 Medicare-certified ambulatory surgical centers operate in Wisconsin as of the CMS Care Compare ASC Quality snapshot (2026-05-07). Every facility carries a National Provider Identifier — ASCs are the only Care Compare facility type with a 100% deterministic NPI bridge.
- What ASC quality measures does Wisconsin report?
- CMS publishes ASC-1 through ASC-12. This page aggregates the state mean for the per-facility rate measures that have at least one reporting facility in Wisconsin, plus the ASC-12 colonoscopy follow-up performance category. Measures are CMS-published rates: lower is better for adverse-event measures (burns, transfers, wrong-site events, readmissions, cataract complications) and higher is better for appropriate prophylactic antibiotic use.
- Why are some facilities missing a quality rate?
- CMS suppresses a measure when a facility falls below the minimum case volume for that measure in the reporting window. Suppressed facilities are excluded from each state mean rather than counted as zero, so the averages reflect only facilities CMS actually scored.
- Where does this ASC data come from and how current is it?
- All columns trace to the CMS Care Compare Ambulatory Surgical Center Quality dataset (PDC 4jcv-atw7), source-modified 2025-12-16. Fonteum redistributes the public-domain CMS file without alteration and links every row to its provenance record; cross-check any facility at Medicare.gov.
Compare other facility types
Every Fonteum Care Compare module carries the same per-facility provenance for Wisconsin and the rest of the country.