Tennessee ambulatory surgical centers: 137 Medicare-certified, ASC quality measures with NPI bridge.
Per-facility ASC-1 through ASC-12 quality measures with deterministic NPI bridge (100.0% NPI coverage in Tennessee) — the only Care Compare facility type with a usable provider-identity join key.
ASC-12 performance breakdown — Tennessee
ASC-12 measures hospital-visit rate within 7 days of outpatient surgery. CMS-published performance categories on facilities meeting the volume threshold.
ASC-1 through ASC-11 quality measures — Tennessee state means
Each row is the mean CMS-published rate across Tennesseefacilities that meet the measure’s reporting threshold. Lower is better for adverse-event measures; higher is better for the prophylactic-antibiotic process measure. Facilities CMS suppressed for low case volume are excluded from the mean, not counted as zero.
| Measure | Direction | State mean | Facilities reporting |
|---|---|---|---|
| Patient burn rate | Lower is better | 0.00% | 76 |
| Unplanned hospital transfer/admission | Lower is better | 0.02% | 92 |
| Wrong site, side, patient, or procedure | Lower is better | 0.00% | 76 |
| All-cause hospital readmission rate | Lower is better | 0.08% | 108 |
| Appropriate prophylactic antibiotic use | Higher is better | 92.86% | 44 |
Highest-volume ASCs — Tennessee
Top 25 by ASC-12 reportable case volume (a procedural-volume signal, not a quality measure).
| Facility | City | ASC-12 cases | Category |
|---|---|---|---|
| G i diagnostic and therapeutic center llc | GERMANTOWN | 16731 | Better Than the National Rate |
| The endoscopy center | KNOXVILLE | 4409 | Better Than the National Rate |
| Chattanooga endoscopy center | CHATTANOOGA | 3946 | No Different Than the National Rate |
| Surgicenter of murfreesboro medical clinic | MURFREESBORO | 2744 | No Different Than the National Rate |
| Endoscopy center of knoxville lp | KNOXVILLE | 2480 | No Different Than the National Rate |
| Digestive disease endoscopy center inc | NASHVILLE | 2404 | No Different Than the National Rate |
| The endoscopy center of northeast tennessee | JOHNSON CITY | 2261 | No Different Than the National Rate |
| The endoscopy center of bristol | BRISTOL | 1819 | No Different Than the National Rate |
| Kingsport endoscopy corporation | KINGSPORT | 1811 | No Different Than the National Rate |
| The endoscopy center north | KNOXVILLE | 1764 | No Different Than the National Rate |
| Hermitage tn endoscopy asc llc | HERMITAGE | 1726 | No Different Than the National Rate |
| Tennessee endoscopy | MARYVILLE | 1656 | No Different Than the National Rate |
| Columbia tn endoscopy asc llc | COLUMBIA | 1508 | No Different Than the National Rate |
| Ambulatory surgery center of cool springs llc | FRANKLIN | 1403 | No Different Than the National Rate |
| Summit endoscopy center | UNION CITY | 1326 | No Different Than the National Rate |
| St thomas medical group endoscopy center llc | NASHVILLE | 1325 | No Different Than the National Rate |
| Ambulatory surgical associates llc | TULLAHOMA | 997 | No Different Than the National Rate |
| Nashville gastrointestinal endoscopy center | NASHVILLE | 910 | No Different Than the National Rate |
| Nashville gastrointestinal endoscopy center | NASHVILLE | 910 | No Different Than the National Rate |
| Gastrointestinal specialists of clarksville pc | CLARKSVILLE | 900 | No Different Than the National Rate |
| Franklin endoscopy center llc | FRANKLIN | 866 | No Different Than the National Rate |
| Sapling grove endoscopy center llc | BRISTOL | 757 | No Different Than the National Rate |
| Patient partners llc | GALLATIN | 704 | No Different Than the National Rate |
| The surgery center of athens | ATHENS | 689 | No Different Than the National Rate |
| Ogi wt jv llc dba skyline endoscopy of west tennessee | JACKSON | 678 | No Different Than the National Rate |
Tennessee ambulatory surgical centers — FAQ
- How many ambulatory surgical centers are Medicare-certified in Tennessee?
- 137 Medicare-certified ambulatory surgical centers operate in Tennessee as of the CMS Care Compare ASC Quality snapshot (2026-05-07). Every facility carries a National Provider Identifier — ASCs are the only Care Compare facility type with a 100% deterministic NPI bridge.
- What ASC quality measures does Tennessee report?
- CMS publishes ASC-1 through ASC-12. This page aggregates the state mean for the per-facility rate measures that have at least one reporting facility in Tennessee, plus the ASC-12 colonoscopy follow-up performance category. Measures are CMS-published rates: lower is better for adverse-event measures (burns, transfers, wrong-site events, readmissions, cataract complications) and higher is better for appropriate prophylactic antibiotic use.
- Why are some facilities missing a quality rate?
- CMS suppresses a measure when a facility falls below the minimum case volume for that measure in the reporting window. Suppressed facilities are excluded from each state mean rather than counted as zero, so the averages reflect only facilities CMS actually scored.
- Where does this ASC data come from and how current is it?
- All columns trace to the CMS Care Compare Ambulatory Surgical Center Quality dataset (PDC 4jcv-atw7), source-modified 2025-12-16. Fonteum redistributes the public-domain CMS file without alteration and links every row to its provenance record; cross-check any facility at Medicare.gov.
Compare other facility types
Every Fonteum Care Compare module carries the same per-facility provenance for Tennessee and the rest of the country.