South Carolina ambulatory surgical centers: 75 Medicare-certified, ASC quality measures with NPI bridge.
Per-facility ASC-1 through ASC-12 quality measures with deterministic NPI bridge (100.0% NPI coverage in South Carolina) — the only Care Compare facility type with a usable provider-identity join key.
ASC-12 performance breakdown — South Carolina
ASC-12 measures hospital-visit rate within 7 days of outpatient surgery. CMS-published performance categories on facilities meeting the volume threshold.
ASC-1 through ASC-11 quality measures — South Carolina state means
Each row is the mean CMS-published rate across South Carolinafacilities that meet the measure’s reporting threshold. Lower is better for adverse-event measures; higher is better for the prophylactic-antibiotic process measure. Facilities CMS suppressed for low case volume are excluded from the mean, not counted as zero.
| Measure | Direction | State mean | Facilities reporting |
|---|---|---|---|
| Patient burn rate | Lower is better | 0.00% | 38 |
| Unplanned hospital transfer/admission | Lower is better | 0.01% | 44 |
| Wrong site, side, patient, or procedure | Lower is better | 0.00% | 40 |
| All-cause hospital readmission rate | Lower is better | 0.09% | 58 |
| Appropriate prophylactic antibiotic use | Higher is better | 92.62% | 30 |
| Cataract surgery complication rate | Lower is better | 100.00% | 2 |
Highest-volume ASCs — South Carolina
Top 25 by ASC-12 reportable case volume (a procedural-volume signal, not a quality measure).
| Facility | City | ASC-12 cases | Category |
|---|---|---|---|
| Greenville endoscopy center | GREENVILLE | 8303 | No Different Than the National Rate |
| Charleston endoscopy center | CHARLESTON | 5948 | No Different Than the National Rate |
| Strand gi endoscopy center | MYRTLE BEACH | 5630 | No Different Than the National Rate |
| South carolina endoscopy center | WEST COLUMBIA | 5528 | No Different Than the National Rate |
| Columbia gastrointestinal endoscopy center | COLUMBIA | 3808 | No Different Than the National Rate |
| The greenwood endoscopy center inc | GREENWOOD | 3560 | No Different Than the National Rate |
| Outpatient surgery center of hilton head | HILTON HEAD ISLAND | 3388 | No Different Than the National Rate |
| South carolina endoscopy center northeast | COLUMBIA | 3167 | No Different Than the National Rate |
| York county outpatient endoscopy center llc | ROCK HILL | 3057 | No Different Than the National Rate |
| Palmetto endoscopy center llc | CHARLESTON | 2897 | No Different Than the National Rate |
| Elms endoscopy center | CHARLESTON | 2474 | No Different Than the National Rate |
| Wesmark ambulatory surgery center | SUMTER | 1953 | No Different Than the National Rate |
| Low country endoscopy center | SUMMERVILLE | 1949 | No Different Than the National Rate |
| Anmed enterprises inc upstate endoscopy center inc llc | ANDERSON | 1802 | No Different Than the National Rate |
| Center for colon and digestive diseases llc | AIKEN | 1744 | No Different Than the National Rate |
| Summerville endoscopy center | SUMMERVILLE | 1728 | No Different Than the National Rate |
| Palmetto endoscopy suite llc | COLUMBIA | 1664 | No Different Than the National Rate |
| Ambulatory surgery center of spartanburg | SPARTANBURG | 1103 | No Different Than the National Rate |
| Palmetto endoscopy center mt pleasant llc | MOUNT PLEASANT | 979 | No Different Than the National Rate |
| The colorectal endosurgery institute of the carolinas | MOUNT PLEASANT | 941 | No Different Than the National Rate |
| Charleston surgery center limited partnership | NORTH CHARLESTON | 920 | No Different Than the National Rate |
| Sandhills endoscopy center | COLUMBIA | 887 | No Different Than the National Rate |
| Bluffton okatie surgery center llc | OKATIE | 673 | No Different Than the National Rate |
| Carolina regional surgery center ltd | MYRTLE BEACH | 523 | No Different Than the National Rate |
| Berkeley endoscopy center llc | COLUMBIA | 355 | No Different Than the National Rate |
South Carolina ambulatory surgical centers — FAQ
- How many ambulatory surgical centers are Medicare-certified in South Carolina?
- 75 Medicare-certified ambulatory surgical centers operate in South Carolina as of the CMS Care Compare ASC Quality snapshot (2026-05-07). Every facility carries a National Provider Identifier — ASCs are the only Care Compare facility type with a 100% deterministic NPI bridge.
- What ASC quality measures does South Carolina report?
- CMS publishes ASC-1 through ASC-12. This page aggregates the state mean for the per-facility rate measures that have at least one reporting facility in South Carolina, plus the ASC-12 colonoscopy follow-up performance category. Measures are CMS-published rates: lower is better for adverse-event measures (burns, transfers, wrong-site events, readmissions, cataract complications) and higher is better for appropriate prophylactic antibiotic use.
- Why are some facilities missing a quality rate?
- CMS suppresses a measure when a facility falls below the minimum case volume for that measure in the reporting window. Suppressed facilities are excluded from each state mean rather than counted as zero, so the averages reflect only facilities CMS actually scored.
- Where does this ASC data come from and how current is it?
- All columns trace to the CMS Care Compare Ambulatory Surgical Center Quality dataset (PDC 4jcv-atw7), source-modified 2025-12-16. Fonteum redistributes the public-domain CMS file without alteration and links every row to its provenance record; cross-check any facility at Medicare.gov.
Compare other facility types
Every Fonteum Care Compare module carries the same per-facility provenance for South Carolina and the rest of the country.