Pennsylvania ambulatory surgical centers: 233 Medicare-certified, ASC quality measures with NPI bridge.
Per-facility ASC-1 through ASC-12 quality measures with deterministic NPI bridge (100.0% NPI coverage in Pennsylvania) — the only Care Compare facility type with a usable provider-identity join key.
ASC-12 performance breakdown — Pennsylvania
ASC-12 measures hospital-visit rate within 7 days of outpatient surgery. CMS-published performance categories on facilities meeting the volume threshold.
ASC-1 through ASC-11 quality measures — Pennsylvania state means
Each row is the mean CMS-published rate across Pennsylvaniafacilities that meet the measure’s reporting threshold. Lower is better for adverse-event measures; higher is better for the prophylactic-antibiotic process measure. Facilities CMS suppressed for low case volume are excluded from the mean, not counted as zero.
| Measure | Direction | State mean | Facilities reporting |
|---|---|---|---|
| Patient burn rate | Lower is better | 0.00% | 116 |
| Unplanned hospital transfer/admission | Lower is better | 0.02% | 139 |
| Wrong site, side, patient, or procedure | Lower is better | 0.00% | 119 |
| All-cause hospital readmission rate | Lower is better | 0.10% | 170 |
| Appropriate prophylactic antibiotic use | Higher is better | 84.01% | 77 |
| Cataract surgery complication rate | Lower is better | 99.96% | 5 |
Highest-volume ASCs — Pennsylvania
Top 25 by ASC-12 reportable case volume (a procedural-volume signal, not a quality measure).
| Facility | City | ASC-12 cases | Category |
|---|---|---|---|
| Berks center for digestive health | WYOMISSING | 6166 | No Different Than the National Rate |
| Midatlantic endoscopy llc dba mid atlantic gastrointestinal center | LANCASTER | 5229 | No Different Than the National Rate |
| West chester endoscopy | WEST CHESTER | 5229 | No Different Than the National Rate |
| Main line endoscopy center west | MALVERN | 4647 | No Different Than the National Rate |
| The scranton pa endoscopy asc lp | SCRANTON | 3952 | No Different Than the National Rate |
| The endoscopy center llc | LANSDALE | 3580 | No Different Than the National Rate |
| Bryn mawr medical specialists association | BRYN MAWR | 3483 | No Different Than the National Rate |
| College heights endoscopy center llc | ALLENTOWN | 3455 | No Different Than the National Rate |
| Springfield ambulatory surgery center | FLOURTOWN | 3419 | No Different Than the National Rate |
| Midatlantic gastronintestinal center iii | EPHRATA | 2897 | No Different Than the National Rate |
| Wellspan chambersburg endoscopy center llc | CHAMBERSBURG | 2895 | No Different Than the National Rate |
| Gateway surgery center llc | EDWARDSVILLE | 2717 | No Different Than the National Rate |
| West shore endoscopy center llc | CAMP HILL | 2600 | No Different Than the National Rate |
| Eastern pennsylvania endoscopy center llc | ALLENTOWN | 2571 | No Different Than the National Rate |
| Mountain laurel surgery center llc | HONESDALE | 2532 | No Different Than the National Rate |
| Endoscopy center of bucks county lp | NEWTOWN | 2497 | No Different Than the National Rate |
| Apple hill surgical center | YORK | 2458 | No Different Than the National Rate |
| Main line endoscopy center east | BALA CYNWYD | 2414 | No Different Than the National Rate |
| Upmc hamot surgery center | ERIE | 2376 | No Different Than the National Rate |
| Carlisle endoscopy center ltd | CARLISLE | 2367 | No Different Than the National Rate |
| South hills endoscopy center | PITTSBURGH | 2353 | No Different Than the National Rate |
| Blair endoscopy center llc | ALTOONA | 2161 | No Different Than the National Rate |
| Huntingdon valley surgery center | HUNTINGDON VALLEY | 2072 | No Different Than the National Rate |
| Endoscopy center at st mary | LANGHORNE | 1994 | No Different Than the National Rate |
| Schuylkill endoscopy center | POTTSVILLE | 1947 | No Different Than the National Rate |
Pennsylvania ambulatory surgical centers — FAQ
- How many ambulatory surgical centers are Medicare-certified in Pennsylvania?
- 233 Medicare-certified ambulatory surgical centers operate in Pennsylvania as of the CMS Care Compare ASC Quality snapshot (2026-05-07). Every facility carries a National Provider Identifier — ASCs are the only Care Compare facility type with a 100% deterministic NPI bridge.
- What ASC quality measures does Pennsylvania report?
- CMS publishes ASC-1 through ASC-12. This page aggregates the state mean for the per-facility rate measures that have at least one reporting facility in Pennsylvania, plus the ASC-12 colonoscopy follow-up performance category. Measures are CMS-published rates: lower is better for adverse-event measures (burns, transfers, wrong-site events, readmissions, cataract complications) and higher is better for appropriate prophylactic antibiotic use.
- Why are some facilities missing a quality rate?
- CMS suppresses a measure when a facility falls below the minimum case volume for that measure in the reporting window. Suppressed facilities are excluded from each state mean rather than counted as zero, so the averages reflect only facilities CMS actually scored.
- Where does this ASC data come from and how current is it?
- All columns trace to the CMS Care Compare Ambulatory Surgical Center Quality dataset (PDC 4jcv-atw7), source-modified 2025-12-16. Fonteum redistributes the public-domain CMS file without alteration and links every row to its provenance record; cross-check any facility at Medicare.gov.
Compare other facility types
Every Fonteum Care Compare module carries the same per-facility provenance for Pennsylvania and the rest of the country.