Ohio ambulatory surgical centers: 187 Medicare-certified, ASC quality measures with NPI bridge.
Per-facility ASC-1 through ASC-12 quality measures with deterministic NPI bridge (100.0% NPI coverage in Ohio) — the only Care Compare facility type with a usable provider-identity join key.
ASC-12 performance breakdown — Ohio
ASC-12 measures hospital-visit rate within 7 days of outpatient surgery. CMS-published performance categories on facilities meeting the volume threshold.
ASC-1 through ASC-11 quality measures — Ohio state means
Each row is the mean CMS-published rate across Ohiofacilities that meet the measure’s reporting threshold. Lower is better for adverse-event measures; higher is better for the prophylactic-antibiotic process measure. Facilities CMS suppressed for low case volume are excluded from the mean, not counted as zero.
| Measure | Direction | State mean | Facilities reporting |
|---|---|---|---|
| Patient burn rate | Lower is better | 0.00% | 98 |
| Unplanned hospital transfer/admission | Lower is better | 0.03% | 125 |
| Wrong site, side, patient, or procedure | Lower is better | 0.00% | 97 |
| All-cause hospital readmission rate | Lower is better | 0.12% | 141 |
| Appropriate prophylactic antibiotic use | Higher is better | 86.03% | 64 |
| Cataract surgery complication rate | Lower is better | 96.26% | 2 |
Highest-volume ASCs — Ohio
Top 25 by ASC-12 reportable case volume (a procedural-volume signal, not a quality measure).
| Facility | City | ASC-12 cases | Category |
|---|---|---|---|
| North shore endoscopy center ltd | WESTLAKE | 4235 | No Different Than the National Rate |
| North shore endoscopy center llc | GARFIELD HEIGHTS | 4235 | No Different Than the National Rate |
| Central ohio endoscopy center llc | COLUMBUS | 3951 | No Different Than the National Rate |
| Digestive health center | AKRON | 3658 | No Different Than the National Rate |
| Anderson endoscopy center | CINCINNATI | 3644 | No Different Than the National Rate |
| Digestivecare inc | BEAVERCREEK | 3375 | No Different Than the National Rate |
| The endoscopy center of west central ohio llc | LIMA | 3299 | No Different Than the National Rate |
| Norwood endoscopy center llc | NORWOOD | 2880 | No Different Than the National Rate |
| Liberty endoscopy center | LIBERTY TOWNSHIP | 2878 | No Different Than the National Rate |
| Central ohio endoscopy center llc | DUBLIN | 2866 | No Different Than the National Rate |
| Endoscopy center of northern ohio llc | BRUNSWICK | 2551 | No Different Than the National Rate |
| Hsc surgical associates of cincinnati llc | CINCINNATI | 2341 | No Different Than the National Rate |
| Digestive endoscopy center llc | KETTERING | 2198 | No Different Than the National Rate |
| Central ohio endoscopy center llc | WESTERVILLE | 2182 | No Different Than the National Rate |
| Endoscopy center of dayton north llc | DAYTON | 2090 | No Different Than the National Rate |
| The endoscopy center at bainbridge llc | CHAGRIN FALLS | 1965 | No Different Than the National Rate |
| Taylor station surgical center ltd | COLUMBUS | 1893 | No Different Than the National Rate |
| Endoscopy center of dayton | BEAVERCREEK | 1890 | No Different Than the National Rate |
| Endoscopy center of dayton ltd | BEAVERCREEK | 1890 | No Different Than the National Rate |
| Toledo clinic dba toledo clinic outpatient surgery center | TOLEDO | 1846 | No Different Than the National Rate |
| Gastroenterology specialists inc | CANTON | 1778 | No Different Than the National Rate |
| The endoscopy center of lake county llc | MENTOR | 1747 | No Different Than the National Rate |
| University suburban endoscopy center | SOUTH EUCLID | 1622 | No Different Than the National Rate |
| Central ohio endoscopy center llc | COLUMBUS | 1599 | No Different Than the National Rate |
| Avamar center for endoscopyinc | WARREN | 1586 | No Different Than the National Rate |
Ohio ambulatory surgical centers — FAQ
- How many ambulatory surgical centers are Medicare-certified in Ohio?
- 187 Medicare-certified ambulatory surgical centers operate in Ohio as of the CMS Care Compare ASC Quality snapshot (2026-05-07). Every facility carries a National Provider Identifier — ASCs are the only Care Compare facility type with a 100% deterministic NPI bridge.
- What ASC quality measures does Ohio report?
- CMS publishes ASC-1 through ASC-12. This page aggregates the state mean for the per-facility rate measures that have at least one reporting facility in Ohio, plus the ASC-12 colonoscopy follow-up performance category. Measures are CMS-published rates: lower is better for adverse-event measures (burns, transfers, wrong-site events, readmissions, cataract complications) and higher is better for appropriate prophylactic antibiotic use.
- Why are some facilities missing a quality rate?
- CMS suppresses a measure when a facility falls below the minimum case volume for that measure in the reporting window. Suppressed facilities are excluded from each state mean rather than counted as zero, so the averages reflect only facilities CMS actually scored.
- Where does this ASC data come from and how current is it?
- All columns trace to the CMS Care Compare Ambulatory Surgical Center Quality dataset (PDC 4jcv-atw7), source-modified 2025-12-16. Fonteum redistributes the public-domain CMS file without alteration and links every row to its provenance record; cross-check any facility at Medicare.gov.
Compare other facility types
Every Fonteum Care Compare module carries the same per-facility provenance for Ohio and the rest of the country.