New Jersey ambulatory surgical centers: 216 Medicare-certified, ASC quality measures with NPI bridge.
Per-facility ASC-1 through ASC-12 quality measures with deterministic NPI bridge (100.0% NPI coverage in New Jersey) — the only Care Compare facility type with a usable provider-identity join key.
ASC-12 performance breakdown — New Jersey
ASC-12 measures hospital-visit rate within 7 days of outpatient surgery. CMS-published performance categories on facilities meeting the volume threshold.
ASC-1 through ASC-11 quality measures — New Jersey state means
Each row is the mean CMS-published rate across New Jerseyfacilities that meet the measure’s reporting threshold. Lower is better for adverse-event measures; higher is better for the prophylactic-antibiotic process measure. Facilities CMS suppressed for low case volume are excluded from the mean, not counted as zero.
| Measure | Direction | State mean | Facilities reporting |
|---|---|---|---|
| Patient burn rate | Lower is better | 0.00% | 84 |
| Unplanned hospital transfer/admission | Lower is better | 0.02% | 105 |
| Wrong site, side, patient, or procedure | Lower is better | 0.00% | 87 |
| All-cause hospital readmission rate | Lower is better | 0.07% | 130 |
| Appropriate prophylactic antibiotic use | Higher is better | 74.32% | 79 |
| Cataract surgery complication rate | Lower is better | 98.96% | 7 |
Highest-volume ASCs — New Jersey
Top 25 by ASC-12 reportable case volume (a procedural-volume signal, not a quality measure).
| Facility | City | ASC-12 cases | Category |
|---|---|---|---|
| The endo center at voorhees | VOORHEES | 5274 | No Different Than the National Rate |
| Florham park endoscopy center | FLORHAM PARK | 4308 | No Different Than the National Rate |
| Northern new jersey center for advanced endoscopy llc | ENGLEWOOD CLIFFS | 4276 | No Different Than the National Rate |
| Endoscopy center of red bank | RED BANK | 3974 | No Different Than the National Rate |
| Advanced endoscopy and surgical center llc | EATONTOWN | 3654 | No Different Than the National Rate |
| Paramus endoscopy llc dba endoscopy center of bergen county | PARAMUS | 3635 | No Different Than the National Rate |
| Hanover endoscopy | WHIPPANY | 3606 | No Different Than the National Rate |
| Shore outpatient surgicenter llc | LAKEWOOD | 3373 | No Different Than the National Rate |
| Ocean surgical pavilion pc | OAKHURST | 2897 | No Different Than the National Rate |
| Ocean endosurgery center | TOMS RIVER | 2818 | No Different Than the National Rate |
| Atlanticare surgery center llc | EGG HARBOR TOWNSHIP | 2654 | No Different Than the National Rate |
| Summit medical group pa dba summit medical group ambulatory surgery center | BERKELEY HEIGHTS | 2634 | No Different Than the National Rate |
| Endoscopy center of hackensack llc dba hackensack endoscopy center | HACKENSACK | 2504 | No Different Than the National Rate |
| May street surgi center llc | EDISON | 2418 | No Different Than the National Rate |
| Endosurgical center of central new jersey | EAST BRUNSWICK | 2414 | No Different Than the National Rate |
| South jersey endoscopy llc | WOODBURY | 2410 | No Different Than the National Rate |
| Central jersey ambulatory surgical center llc | HILLSBOROUGH | 2201 | No Different Than the National Rate |
| Hunterdon endosurgery center | FLEMINGTON | 2122 | No Different Than the National Rate |
| Centennial surgery center | VOORHEES | 2060 | No Different Than the National Rate |
| Gastro surgi center of new jersey | MOUNTAINSIDE | 1924 | No Different Than the National Rate |
| Princeton endoscopy center llc | PRINCETON | 1881 | No Different Than the National Rate |
| Burlington county endoscopy center llc | LUMBERTON | 1760 | No Different Than the National Rate |
| Freehold endoscopy associates llc | FREEHOLD | 1682 | No Different Than the National Rate |
| North jersey gastroenterology endoscopy center | WAYNE | 1662 | No Different Than the National Rate |
| Endoscopy center of ocean county | TOMS RIVER | 1662 | No Different Than the National Rate |
New Jersey ambulatory surgical centers — FAQ
- How many ambulatory surgical centers are Medicare-certified in New Jersey?
- 216 Medicare-certified ambulatory surgical centers operate in New Jersey as of the CMS Care Compare ASC Quality snapshot (2026-05-07). Every facility carries a National Provider Identifier — ASCs are the only Care Compare facility type with a 100% deterministic NPI bridge.
- What ASC quality measures does New Jersey report?
- CMS publishes ASC-1 through ASC-12. This page aggregates the state mean for the per-facility rate measures that have at least one reporting facility in New Jersey, plus the ASC-12 colonoscopy follow-up performance category. Measures are CMS-published rates: lower is better for adverse-event measures (burns, transfers, wrong-site events, readmissions, cataract complications) and higher is better for appropriate prophylactic antibiotic use.
- Why are some facilities missing a quality rate?
- CMS suppresses a measure when a facility falls below the minimum case volume for that measure in the reporting window. Suppressed facilities are excluded from each state mean rather than counted as zero, so the averages reflect only facilities CMS actually scored.
- Where does this ASC data come from and how current is it?
- All columns trace to the CMS Care Compare Ambulatory Surgical Center Quality dataset (PDC 4jcv-atw7), source-modified 2025-12-16. Fonteum redistributes the public-domain CMS file without alteration and links every row to its provenance record; cross-check any facility at Medicare.gov.
Compare other facility types
Every Fonteum Care Compare module carries the same per-facility provenance for New Jersey and the rest of the country.