Maryland ambulatory surgical centers: 284 Medicare-certified, ASC quality measures with NPI bridge.
Per-facility ASC-1 through ASC-12 quality measures with deterministic NPI bridge (100.0% NPI coverage in Maryland) — the only Care Compare facility type with a usable provider-identity join key.
ASC-12 performance breakdown — Maryland
ASC-12 measures hospital-visit rate within 7 days of outpatient surgery. CMS-published performance categories on facilities meeting the volume threshold.
ASC-1 through ASC-11 quality measures — Maryland state means
Each row is the mean CMS-published rate across Marylandfacilities that meet the measure’s reporting threshold. Lower is better for adverse-event measures; higher is better for the prophylactic-antibiotic process measure. Facilities CMS suppressed for low case volume are excluded from the mean, not counted as zero.
| Measure | Direction | State mean | Facilities reporting |
|---|---|---|---|
| Patient burn rate | Lower is better | 0.00% | 121 |
| Unplanned hospital transfer/admission | Lower is better | 0.02% | 140 |
| Wrong site, side, patient, or procedure | Lower is better | 0.00% | 122 |
| All-cause hospital readmission rate | Lower is better | 0.11% | 170 |
| Appropriate prophylactic antibiotic use | Higher is better | 77.69% | 49 |
| Cataract surgery complication rate | Lower is better | 100.00% | 1 |
Highest-volume ASCs — Maryland
Top 25 by ASC-12 reportable case volume (a procedural-volume signal, not a quality measure).
| Facility | City | ASC-12 cases | Category |
|---|---|---|---|
| The maryland center for digestive health llc | ANNAPOLIS | 9429 | No Different Than the National Rate |
| Endocentre of baltimore | BALTIMORE | 4446 | No Different Than the National Rate |
| Harford endoscopy center | BEL AIR | 4438 | No Different Than the National Rate |
| Frederick endoscopy center llc | FREDERICK | 3987 | No Different Than the National Rate |
| Medstar medical group southern maryland llc | HOLLYWOOD | 3849 | No Different Than the National Rate |
| Endoscopy center of north baltimore | TOWNSON | 3761 | No Different Than the National Rate |
| Howard county gastrointestinal diagnostic ctr llc | COLUMBIA | 3567 | No Different Than the National Rate |
| Chevy chase endoscopy center | CHEVY CHASE | 3470 | Better Than the National Rate |
| Bethesda endoscopy center llc | BETHESDA | 3329 | No Different Than the National Rate |
| Endoscopic surgical center of maryland north | ROCKVILLE | 3301 | No Different Than the National Rate |
| Eastern shore endoscopy llc | EASTON | 3265 | No Different Than the National Rate |
| Endoscopic surgical centre of maryland | SILVER SPRING | 3131 | No Different Than the National Rate |
| Ambulatory endoscopy center of maryland | LAUREL | 3083 | No Different Than the National Rate |
| Fallsgrove endoscopy center llc | ROCKVILLE | 2889 | No Different Than the National Rate |
| Greenbelt endoscopy center llc | LANHAM | 2809 | No Different Than the National Rate |
| Maryland endoscopy center llc | TOWSON | 2787 | No Different Than the National Rate |
| Advanced surgery center llc | ROCKVILLE | 2674 | No Different Than the National Rate |
| Gastrointestinal diagnostic center | CATONVILLE | 2664 | No Different Than the National Rate |
| Endoscopy center at robinwood llc | HAGERSTOWN | 2462 | No Different Than the National Rate |
| Endocentre at quarterfield station | GLEN BURNIE | 2347 | No Different Than the National Rate |
| Maryland diagnostic and therapeutic endo center llc | ANNAPOLIS | 2069 | No Different Than the National Rate |
| Waldorf endoscopy center | WALDORF | 1974 | No Different Than the National Rate |
| Capital endoscopy llc | HYATTSVILLE | 1954 | No Different Than the National Rate |
| Gastrointestinal endoscopy associates llc | ROCKVILLE | 1763 | No Different Than the National Rate |
| Anne arundel digestive center | PASADENA | 1545 | No Different Than the National Rate |
Maryland ambulatory surgical centers — FAQ
- How many ambulatory surgical centers are Medicare-certified in Maryland?
- 284 Medicare-certified ambulatory surgical centers operate in Maryland as of the CMS Care Compare ASC Quality snapshot (2026-05-07). Every facility carries a National Provider Identifier — ASCs are the only Care Compare facility type with a 100% deterministic NPI bridge.
- What ASC quality measures does Maryland report?
- CMS publishes ASC-1 through ASC-12. This page aggregates the state mean for the per-facility rate measures that have at least one reporting facility in Maryland, plus the ASC-12 colonoscopy follow-up performance category. Measures are CMS-published rates: lower is better for adverse-event measures (burns, transfers, wrong-site events, readmissions, cataract complications) and higher is better for appropriate prophylactic antibiotic use.
- Why are some facilities missing a quality rate?
- CMS suppresses a measure when a facility falls below the minimum case volume for that measure in the reporting window. Suppressed facilities are excluded from each state mean rather than counted as zero, so the averages reflect only facilities CMS actually scored.
- Where does this ASC data come from and how current is it?
- All columns trace to the CMS Care Compare Ambulatory Surgical Center Quality dataset (PDC 4jcv-atw7), source-modified 2025-12-16. Fonteum redistributes the public-domain CMS file without alteration and links every row to its provenance record; cross-check any facility at Medicare.gov.
Compare other facility types
Every Fonteum Care Compare module carries the same per-facility provenance for Maryland and the rest of the country.