Illinois ambulatory surgical centers: 129 Medicare-certified, ASC quality measures with NPI bridge.
Per-facility ASC-1 through ASC-12 quality measures with deterministic NPI bridge (100.0% NPI coverage in Illinois) — the only Care Compare facility type with a usable provider-identity join key.
ASC-12 performance breakdown — Illinois
ASC-12 measures hospital-visit rate within 7 days of outpatient surgery. CMS-published performance categories on facilities meeting the volume threshold.
ASC-1 through ASC-11 quality measures — Illinois state means
Each row is the mean CMS-published rate across Illinoisfacilities that meet the measure’s reporting threshold. Lower is better for adverse-event measures; higher is better for the prophylactic-antibiotic process measure. Facilities CMS suppressed for low case volume are excluded from the mean, not counted as zero.
| Measure | Direction | State mean | Facilities reporting |
|---|---|---|---|
| Patient burn rate | Lower is better | 0.00% | 74 |
| Unplanned hospital transfer/admission | Lower is better | 0.02% | 87 |
| Wrong site, side, patient, or procedure | Lower is better | 0.01% | 81 |
| All-cause hospital readmission rate | Lower is better | 0.13% | 104 |
| Appropriate prophylactic antibiotic use | Higher is better | 84.48% | 41 |
| Cataract surgery complication rate | Lower is better | 100.00% | 2 |
Highest-volume ASCs — Illinois
Top 25 by ASC-12 reportable case volume (a procedural-volume signal, not a quality measure).
| Facility | City | ASC-12 cases | Category |
|---|---|---|---|
| Springfield clinic asc | SPRINGFIELD | 4685 | No Different Than the National Rate |
| Glen endoscopy center llc | GLENVIEW | 4122 | No Different Than the National Rate |
| Central illinois endoscopy center llc | PEORIA | 4115 | No Different Than the National Rate |
| Surgical center of dupage medical group | LOMBARD | 3953 | No Different Than the National Rate |
| Rockford gastroenterology associates ltd | ROCKFORD | 3526 | No Different Than the National Rate |
| Elgin gastroenterology endoscopy center llc | ELGIN | 2940 | No Different Than the National Rate |
| Center for digestive health | BOURBONNAIS | 2840 | No Different Than the National Rate |
| Oak lawn endoscopy | OAKLAWN | 2829 | No Different Than the National Rate |
| Rsc illinois llc dba regional surgicenter | MOLINE | 2542 | No Different Than the National Rate |
| Midwest endoscopy center llc | NAPERVILLE | 2495 | No Different Than the National Rate |
| Digestive disease endoscopy center | NORMAL | 2331 | No Different Than the National Rate |
| Dreyer medical ambulatory surgery center | AURORA | 2106 | No Different Than the National Rate |
| Northwest endo center llc | ARLINGTON HEIGHTS | 1859 | No Different Than the National Rate |
| Quincy physicians surgeons clinic dba quincy medical group surgery center | QUINCY | 1793 | No Different Than the National Rate |
| North shore endoscopy center | LAKE BLUFF | 1784 | No Different Than the National Rate |
| Valley ambulatory surgery center | ST CHARLES | 1499 | No Different Than the National Rate |
| Joliet surgery center limited partnership | JOLIET | 1362 | No Different Than the National Rate |
| Presence lakeshore gastroenterology dba des plaines endoscopy center | DES PLAINES | 1141 | No Different Than the National Rate |
| Effingham surgical partners llc | EFFINGHAM | 1119 | No Different Than the National Rate |
| Eastland medical plaza surgicenter llc | BLOOMINGTON | 907 | No Different Than the National Rate |
| Midwest center for day surgery | GROVE | 888 | No Different Than the National Rate |
| Marion healthcare llc | MARION | 845 | No Different Than the National Rate |
| Carle surgicenter | CHAMPAIGN | 797 | No Different Than the National Rate |
| Palos surgicenter llc | PALOS HEIGHTS | 790 | No Different Than the National Rate |
| Hoffman estates surgery center llc | HOFFMAN ESTATES | 786 | No Different Than the National Rate |
Illinois ambulatory surgical centers — FAQ
- How many ambulatory surgical centers are Medicare-certified in Illinois?
- 129 Medicare-certified ambulatory surgical centers operate in Illinois as of the CMS Care Compare ASC Quality snapshot (2026-05-07). Every facility carries a National Provider Identifier — ASCs are the only Care Compare facility type with a 100% deterministic NPI bridge.
- What ASC quality measures does Illinois report?
- CMS publishes ASC-1 through ASC-12. This page aggregates the state mean for the per-facility rate measures that have at least one reporting facility in Illinois, plus the ASC-12 colonoscopy follow-up performance category. Measures are CMS-published rates: lower is better for adverse-event measures (burns, transfers, wrong-site events, readmissions, cataract complications) and higher is better for appropriate prophylactic antibiotic use.
- Why are some facilities missing a quality rate?
- CMS suppresses a measure when a facility falls below the minimum case volume for that measure in the reporting window. Suppressed facilities are excluded from each state mean rather than counted as zero, so the averages reflect only facilities CMS actually scored.
- Where does this ASC data come from and how current is it?
- All columns trace to the CMS Care Compare Ambulatory Surgical Center Quality dataset (PDC 4jcv-atw7), source-modified 2025-12-16. Fonteum redistributes the public-domain CMS file without alteration and links every row to its provenance record; cross-check any facility at Medicare.gov.
Compare other facility types
Every Fonteum Care Compare module carries the same per-facility provenance for Illinois and the rest of the country.