Florida ambulatory surgical centers: 478 Medicare-certified, ASC quality measures with NPI bridge.
Per-facility ASC-1 through ASC-12 quality measures with deterministic NPI bridge (100.0% NPI coverage in Florida) — the only Care Compare facility type with a usable provider-identity join key.
ASC-12 performance breakdown — Florida
ASC-12 measures hospital-visit rate within 7 days of outpatient surgery. CMS-published performance categories on facilities meeting the volume threshold.
ASC-1 through ASC-11 quality measures — Florida state means
Each row is the mean CMS-published rate across Floridafacilities that meet the measure’s reporting threshold. Lower is better for adverse-event measures; higher is better for the prophylactic-antibiotic process measure. Facilities CMS suppressed for low case volume are excluded from the mean, not counted as zero.
| Measure | Direction | State mean | Facilities reporting |
|---|---|---|---|
| Patient burn rate | Lower is better | 0.01% | 248 |
| Unplanned hospital transfer/admission | Lower is better | 0.03% | 281 |
| Wrong site, side, patient, or procedure | Lower is better | 0.00% | 257 |
| All-cause hospital readmission rate | Lower is better | 0.16% | 366 |
| Appropriate prophylactic antibiotic use | Higher is better | 79.34% | 165 |
| Cataract surgery complication rate | Lower is better | 83.11% | 12 |
Highest-volume ASCs — Florida
Top 25 by ASC-12 reportable case volume (a procedural-volume signal, not a quality measure).
| Facility | City | ASC-12 cases | Category |
|---|---|---|---|
| Jacksonville endoscopy centers llc dba jacksonville center for endoscopy southside | JACKSONVILLE | 9148 | No Different Than the National Rate |
| The outpatient center of delray | DELRAY BEACH | 6572 | No Different Than the National Rate |
| Premier endoscopy center llc | NAPLES | 6050 | No Different Than the National Rate |
| St augustine endoscopy center llc | SAINT AUGUSTINE | 5999 | No Different Than the National Rate |
| Endoscopy group llc | PENSACOLA | 5293 | No Different Than the National Rate |
| Baptist surgery and endoscopy centers llc dba baptist health surgery center at south palm | BOCA RATON | 5199 | No Different Than the National Rate |
| North florida gi center dba north florida endoscopy center | GAINESVILLE | 4908 | No Different Than the National Rate |
| Gulf coast endoscopy center of venice llc | VENICE | 4745 | Worse Than the National Rate |
| Endoscopy center of ocala | OCALA | 4628 | No Different Than the National Rate |
| The outpatient center of boynton beach | BOYNTON BEACH | 4469 | No Different Than the National Rate |
| Aesculapian surgery center llc dba intercoastal medical group ambulatory surgery center | SARASOTA | 4343 | No Different Than the National Rate |
| Jacksonville endoscopy centers llc dba jacksonville center for endoscopy | JACKSONVILLE | 4242 | Worse Than the National Rate |
| Lake endoscopy center llc | SUMMERFIELD | 4172 | No Different Than the National Rate |
| Northwest florida gastroenterology center | PANAMA CITY | 4079 | No Different Than the National Rate |
| Center for digestive endoscopy | ORLANDO | 4058 | No Different Than the National Rate |
| Villages endoscopy center llc | SUMMERFIELD | 3617 | No Different Than the National Rate |
| Galloway endoscopy center | MIAMI | 3459 | No Different Than the National Rate |
| Surgery center of volusia llc | PORT ORANGE | 3411 | No Different Than the National Rate |
| Baptist health endoscopy center at flagler | WEST PALM BEACH | 3386 | No Different Than the National Rate |
| Barkley surgicenter inc | FORT MYERS | 3373 | No Different Than the National Rate |
| Rockledge fl endoscopy asc llc | ROCKLEDGE | 3282 | No Different Than the National Rate |
| Gulf coast endoscopy center | FORT MYERS | 3266 | No Different Than the National Rate |
| Surgery centre of sw florida llc | CAPE CORAL | 3256 | No Different Than the National Rate |
| North pinellas surgery center | DUNEDIN | 3191 | No Different Than the National Rate |
| Coral ridge outpatient center llc | OAKLAND PARK | 3149 | No Different Than the National Rate |
Florida ambulatory surgical centers — FAQ
- How many ambulatory surgical centers are Medicare-certified in Florida?
- 478 Medicare-certified ambulatory surgical centers operate in Florida as of the CMS Care Compare ASC Quality snapshot (2026-05-07). Every facility carries a National Provider Identifier — ASCs are the only Care Compare facility type with a 100% deterministic NPI bridge.
- What ASC quality measures does Florida report?
- CMS publishes ASC-1 through ASC-12. This page aggregates the state mean for the per-facility rate measures that have at least one reporting facility in Florida, plus the ASC-12 colonoscopy follow-up performance category. Measures are CMS-published rates: lower is better for adverse-event measures (burns, transfers, wrong-site events, readmissions, cataract complications) and higher is better for appropriate prophylactic antibiotic use.
- Why are some facilities missing a quality rate?
- CMS suppresses a measure when a facility falls below the minimum case volume for that measure in the reporting window. Suppressed facilities are excluded from each state mean rather than counted as zero, so the averages reflect only facilities CMS actually scored.
- Where does this ASC data come from and how current is it?
- All columns trace to the CMS Care Compare Ambulatory Surgical Center Quality dataset (PDC 4jcv-atw7), source-modified 2025-12-16. Fonteum redistributes the public-domain CMS file without alteration and links every row to its provenance record; cross-check any facility at Medicare.gov.
Compare other facility types
Every Fonteum Care Compare module carries the same per-facility provenance for Florida and the rest of the country.